Nominal Stations
This table contains the nominal station location for the sampling stations in the Water Quality portion of the project. Each record represents the station position, the collecting agency, and expected depth of the station. The table will be submitted to the IMO in ASCII comma delimited format with the file name STATIONS.DAT.
| Name | Type | Required | Description |
|---|---|---|---|
| StationID | Text | Y | A geographic location label |
| AgencyCode | Text | Y | Two digit code from list 1 |
| LatDegrees | Number | Y | Two digit degree (NAD 83) |
| LatMin | Number | Y | Decimal minutes (NAD 83) three places |
| LonDegrees | Number | Y | Three digit degree (NAD 83) |
| LonMin | Number | Y | Decimal minutes (NAD 83) three places |
| ExpectedDepth | Number | Y | meters |
Station Occupation
The master sample table holds data that is descriptive of station occupation during sampling events. Each record contains a characterization of the station at the time of sampling in terms of the weather, sea state, sample type, vessel name, agency, and quality of the GPS signal at the time of sampling. The NavType field allows the collecting agency to record the loss of the differential GPS signal. Additional comments may be included as well with up to 80 characters. This file will be provided to the IMO with the name STATION.MST by each agency.
| Name | Type | Required | Description |
|---|---|---|---|
| StationID | Text | Y | A geographic location label from the station table |
| Date | Date | Y | dd/mmm/yy |
| LatDegrees | Number | Y | Two digit degree (NAD 83) |
| LatMin | Text | Y | Decimal minutes (NAD 83) three places |
| LonDegrees | Text | Y | Three digit degree (NAD 83) |
| LonMin | Text | Y | Decimal minutes (NAD 83) three places |
| StartTime | Date/Time | Y | hh:mm |
| AgencyCode | Text | Y | Two digit code from list 1 |
| Vessel | Text | Y | Name of the vessel |
| NavType | Text | Y | DGPS, GPS |
| WeatherCode | Text | Y | predetermined weather codes from list 8 |
| WindSpeed | Number | Y | Meters/second |
| WindDirection | Text | Y | degrees |
| SeaSwellHeight | Number | Y | meters |
| SwellPeriod | Number | Y | seconds |
| SeaSwellDirection | Text | Y | degrees |
| SeaState | Text | Y | calm, rough, choppy |
| StationFailureCode | Text | From list 9 | |
| ChlorophyllVolume | Text | ml | |
| Comments | Text | Additional comments |
Cast Data
This table contains the raw qualified cast data as collected by an instrument. Each record represents a discrete set of measurements taken by the instrument during its descent throughout the water column. The "CastPortion" field flags the record as Equilibration, Downcast, or Upcast referring to its position in the cast. The "QAFlag" will be added by the Water Quality Technical Committee after a review of the data.
| Name | Type | Required | Description |
|---|---|---|---|
| StationID | Text | Y | A geographic location label from the station table |
| Date | Date | Y | dd/mmm/yy |
| Seconds | Number | Y | From the instrument |
| DescentRate | Number | Y | Meters per second |
| Depth | Number | Y | meters |
| Temperature | Number | Y | Degrees centigrade |
| Conductivity | Number | Y | Siemens/m |
| Salinity | Number | Y | PSS |
| OxygenMgL | Number | Y | Mg/L |
| Oxygen%saturation | Number | Y | %Saturation |
| Transmissivity | Number | Y | %light |
| pH | Number | Y | Hydrogen ion concentration |
| Fluorescence | Number | From the instrument | |
| CastPortion | Text | Y | E (equilibration) ,D (downcast) ,U (upcast) |
| QAFlag | Text | Y | ,000000000 |
Discrete Water Samples Table
This table contains chemical and particulate data collected at a subset of stations. Each record represents the result of an individual analysis for an individual parameter. This table will be submitted to the IMO in comma delimited ASCII format with the file name DISWTR.DAT.
| Name | Type | Required | Description |
|---|---|---|---|
| StationID | Text | Y | A geographic location label from the station table |
| TestMaterial | Text | Y | Sediment/Tissue |
| ParameterCode | Text | Y | From list 18 |
| QA Batch | Text | Y | batch number |
| QAType | Text | Y | From list 19 |
| Lab Rep | Text | Y | count |
| Qualifier | Text | Y | From list 13 |
| Result | Number | Y | (dry wt.) |
| Units | Text | Y | Units for result |
| True Value | Number | QA samples only | |
| MDL | Number | Y | method detection limit |
| RL | Number | Y | reporting limit |
| Dilution | Number | Y | Dilution factor |
| PreparationCode | Text | Y | From list 34 |
| PreparationDate | Date/Time | Y | dd/mmm/yyyy |
| AnalysisMethod | Text | Y | From list 33 |
| Analysis Date | Date/Time | Y | dd/mmm/yyyy |
| QACode | Text | Y | From list 13 |
| LabCode | Text | Y | From list 1 |
| Comments | Text | Additional comments |